- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
1. HADAWIYAH MOHAMAD 6A2 4.00 4A 1A-
2. NORFADIERA RAMLI 6A4 3.835 2A 2A- 1B
3. NOOR LELA ABD KADIR 6A2 3.750 2A 1A- 1B+ 1C+
4. NIK FATIN AMIRA NIK OTHMAN 6A3 3.750 2A 1A- 1B+ 1C+
5. NUR AZREEN AZIZ 6A4 3.750 3A 1A- 1B
6. NOR AMIRA RANI 6A4 3.668 2A 1A- 1B+ 1B-
7. ANIS NURLIYANA ABD RAHMAN 6A2 3.585 1A 1A-2B+ 1C+
8. NOOR FADHILAH IBRAHIM 6A5 3.585 1A 2A- 1B
9. ABDUL MUBIN AWANG 6A3 3.500 2A 1B+ 1B-
10. NORAZLINA TAJUDDIN 6A3 3.500 2A 1A- 1C+
2. NORFADIERA RAMLI 6A4 3.835 2A 2A- 1B
3. NOOR LELA ABD KADIR 6A2 3.750 2A 1A- 1B+ 1C+
4. NIK FATIN AMIRA NIK OTHMAN 6A3 3.750 2A 1A- 1B+ 1C+
5. NUR AZREEN AZIZ 6A4 3.750 3A 1A- 1B
6. NOR AMIRA RANI 6A4 3.668 2A 1A- 1B+ 1B-
7. ANIS NURLIYANA ABD RAHMAN 6A2 3.585 1A 1A-2B+ 1C+
8. NOOR FADHILAH IBRAHIM 6A5 3.585 1A 2A- 1B
9. ABDUL MUBIN AWANG 6A3 3.500 2A 1B+ 1B-
10. NORAZLINA TAJUDDIN 6A3 3.500 2A 1A- 1C+
- Get link
- X
- Other Apps
Comments
ade x peratusan kedudukan??